The BONE collection looks to the beauty of structure and skeleton. Bone II01 sets a precisely cut stone against the force of the signature Bone II profile, holding femininity and masculinity, rawness and brilliance in the same form. Designed and prototyped by Kevin in Auckland; manufactured by a specialist partner in China.
Wear tested by Kevin for two weeks and found comfortable. Clean with a silver dip that is suitable for cubic zirconia, following the cleaner’s instructions, or use a soft brush with warm soapy water.
All orders are shipped from our studio showroom based in Auckland, New Zealand.
Processing Time: 1-3 business days.
New Zealand: Overnight shipping to most cities. Allow an extra day for rural area.
Australia:
Singapore:
United States:
Ring fittings can be tricky sometimes. Our fingers change slightly and constantly during the day. Here is a 'step-by-step' guideline to help find the right ring size for you.
All of the rings in the store are referenced with both the international UK (A-Z) and US (1-13) measurement.
If you know the existing ring size that fits you, that is perfect.
If not, checkout the Ring Sizing Guideline. Follow the instructions and measure your fingers twice a day, once in the morning and once in the evening.
If your size is not in the options, you can always request for resizing or customisation. Choose the 'Customise' option, and we will follow up with an email.
| Inner Circumference (MM) | Inside Diameter (MM) | NZ, AUSTRALIA, UK & EU | ASIA |
| 45.5 | 14.5 | G | 4 ½ |
| 46.1 | 14.7 | G ½ | |
| 46.8 | 14.9 | H | 4 |
| 47.4 | 15.1 | H ½ | |
| 48.0 | 15.3 | I | 4 ½ |
| 48.7 | 15.5 | J | |
| 49.3 | 15.7 | J ½ | 5 |
| 50.0 | 15.9 | K | |
| 50.6 | 16.1 | K ½ | 5 ½ |
| 51.2 | 16.3 | L | |
| 51.9 | 16.5 | L ½ | 6 |
| 52.5 | 16.7 | M | |
| 53.1 | 16.9 | M ½ | 6 ½ |
| 53.8 | 17.1 | N | |
| 54.4 | 17.3 | N ½ | 7 |
| 55.1 | 17.5 | O | |
| 55.7 | 17.7 | O ½ | 7 ½ |
| 56.3 | 17.9 | P | |
| 57.0 | 18.1 | P ½ | 8 |
| 57.6 | 18.3 | Q | |
| 58.3 | 18.5 | Q ½ | 8 ½ |
| 58.9 | 18.8 | R | |
| 59.5 | 19.0 | R ½ | 9 |
| 60.2 | 19.2 | S | |
| 60.8 | 19.4 | S ½ | 9½ |
| 61.4 | 19.6 | T | |
| 62.1 | 19.8 | T ½ | 10 |
| 62.7 | 20.0 | U | |
| 63.4 | 20.2 | U ½ | 10 ½ |
| 64.0 | 20.4 | V | |
| 64.6 | 20.6 | V ½ | 11 |
| 65.3 | 20.8 | W | |
| 65.9 | 21.0 | W ½ | 11 ½ |
| 66.6 | 21.2 | X | |
| 67.2 | 21.4 | X ½ | 12 |
| 67.8 | 21.6 | Y | |
| 68.5 | 21.8 | Z | 12 ½ |
| 69.1 | 22.0 | Z ½ | |
| 69.7 | 22.2 | 13 | |
| 70.4 | 22.4 | Z +1 |
You may return or exchange items within 14 days of receiving your order. Please note the following conditions:
Please be aware that our standard 14-day return policy does not apply to the following:
Your cart is currently empty.